All Products
-
Aerospace Aluminium Alloys
-
Aircraft Aluminum Plate
-
Aircraft Aluminum Sheet
-
2024 T351 Aluminum Plate
-
2024 T851 Aluminum Plate
-
2124 T851 Aluminum Plate
-
2219 T851 Aluminum Plate
-
6061 T651 Aluminum Plate
-
6082 Aluminum Plate
-
7050 T7451 Aluminum Plate
-
7050 T7651
-
7075 T651 Aluminum Plate
-
7075 T7351 Aluminum Plate
-
Aluminium 7175 T7351
-
Aerospace Aluminium Processing
Contact Person :
Xu
Phone Number :
13564657367
Keywords [ square aluminum plate ] match 0 Products.
Sorry!
Your search "square aluminum plate" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Multipurpose 7075 T651 Aluminum Plate Length 8000mm-12000mm
| Melting Point | 570℃ |
|---|---|
| Elongation | 5-7% |
| Shape | Flat Plate |
| Max Length | 8000-12000mm |
Corrosion Resistant 7075 T7351 Plate Airplane Aluminum Sheets Multipurpose
| Max Length | 6500mm-20000mm |
|---|---|
| Density | 2810kg/m3 |
| Elongation | 5-7% |
| Surface Treatment | Mill Finish, Anodized, Brushed, Sand Blasted, Powder Coated |
OEM Aluminium 7175 T7351 Airplane Aluminum Sheets 2500mm-3500mm Max Width
| Heat Resistance | High |
|---|---|
| Density | 2810kg/m3 |
| Max Width | 2500-3500mm |
| Surface | Smooth |
Durable 7075 T7351 Aluminum Plate High Tensile Strength 10-150mm Thickness
| Material | 7075 T7351 Aluminum Plate |
|---|---|
| Hardness | >130HB |
| Surface Treatment | Mill Finish, Anodized, Brushed, Sand Blasted, Powder Coated |
| Max Width | 2500-3500mm |
T7351 7075 Aerospace Aluminium Alloys Heat Treatment 2500mm-3500mm Width
| Heat Treatment | T7351 |
|---|---|
| Max Width | 2500-3500mm |
| Max Length | 6500-20000mm |
| Elongation | 5-7% |
Corrosion Resistance Aerospace Aluminium Alloys Sheet T7351 Lightweight
| Max Length | 6500-20000mm |
|---|---|
| Yield Strength | 340-390Mpa |
| Hardness | >130HB |
| Melting Point | 570℃ |
Heat Treatment T7075 T7351 Aerospace Aluminium Alloys High Hardness
| Material | 7075 T7351 Aluminum Plate |
|---|---|
| Surface Treatment | Mill Finish, Anodized, Brushed, Sand Blasted, Powder Coated |
| Max Width | 2500-3500mm |
| Melting Point | 570℃ |
Mill Finish 6061 T651 Aluminum Plate Aviation Aluminum Alloy Customized
| Yield Strength | 230-240MPa |
|---|---|
| Tolerance | ±0.25 |
| Alloy | 6061 |
| Finish | Mill Finish |


